Loe raamatut: «Coronavirus Der unsichtbare Killer», lehekülg 4
Andere
MEHRERE ANDERE LÄNDER haben die Pandemie auch mit aggressiver Kontaktverfolgung, Inbound-Reisebeschränkungen, Tests und Quarantänen bewältigt, aber mit weniger aggressiven Sperrungen, wie Island[83] und Südkorea[84]. Eine am 2. April 2020 veröffentlichte statistische Studie ergab, dass Länder, die im Verhältnis zur Zahl der Todesfälle mehr Menschen getestet haben, viel niedrigere Fall-Todesraten für COVID-19 haben, wahrscheinlich weil diese Länder besser in der Lage sind, Menschen mit nur leichten oder gar keinen Symptomen zu erkennen.
Bestätigungstests
Die WHO empfiehlt Ländern, die keine Testkapazitäten haben, und nationalen Laboratorien mit begrenzter Erfahrung mit COVID-19 ihre ersten fünf positiven und die ersten zehn negativen COVID-19-Proben zur Bestätigung an eines der 16 WHO-Referenzlaboratorien zur Bestätigung zu senden. [85] Von den 16 Referenzlaboratorien befinden sich 7 in Asien, 5 in Europa, 2 in Afrika, 1 in Nordamerika und 1 in Australien. [86]
Testen von Statistiken nach Ländern
In der folgenden Grafik wird die Spalte "Positive / tausend Tests" von der Testpolitik des Landes beeinflusst. Ein Land, in dem nur Menschen getestet werden, die in Krankenhäuser eingeliefert werden, wird ein höheres positives Pro-Tausend-Tests haben als ein Land, das alle Bürger testet, unabhängig davon, ob sie Symptome zeigen oder nicht, andere Dinge sind gleich.
VTE COVID-19-Prüfstatistiken Ausblenden | ||||||
Land oder Region | Tests | Positive | Ab | Tests / Millionen Menschen | Positiv / tausend Tests | Ref. |
Albanien | 2,753 | 383 | 7 Apr | 962 | 139 | [87] |
Argentinien | 10,793 | 1,628 | 7 Apr | 239 | 151 | [88] |
Armenien | 4,666 | 822 | 5 Apr | 1,581 | 176 | [89] |
Australien | 310,700 | 5,910 | 7 Apr | 12,232 | 19 | [90] |
Australian Capital Territory | 5,497 | 97 | 7 Apr | 12,882 | 18 | [91] |
New South Wales | 126,146 | 2,686 | 7 Apr | 15,594 | 21 | [92] |
Northern Territory | 2,999 | 28 | 7 Apr | 12,198 | 9.3 | [93] |
Queensland | 61,834 | 934 | 7 Apr | 12,136 | 15 | [94] |
South Australia | 33,831 | 415 | 7 Apr | 19,313 | 12 | [95] |
Tasmanien | 3,192 | 89 | 7 Apr | 5,974 | 28 | [96] |
Victoria | 58,000 | 1,191 | 7 Apr | 8,795 | 21 | [97] |
Western Australia | 19,201 | 470 | 7 Apr | 7,324 | 24 | [98] |
Österreich | 115,235 | 12,399 | 7 Apr | 12,944 | 108 | [99] |
Aserbaidschan | 40,000 | 584 | 1 Apr | 4,041 | 15 | [100] |
Bahrain | 37,996 | 668 | 3 Apr | 24,210 | 18 | [101] |
Bangladesch | 4,289 | 164 | 7 Apr | 26 | 38 | [102] |
Barbados | 382 | 45 | 1 Apr | 1,331 | 118 | [103] |
Belarus | 40,000 | 700 | 6 Apr | 4,214 | 18 | [104] |
Belgien | 18,360 | 1,486 | 18 Mär | 1,594 | 81 | [105] [106] |
Bolivien | 591 | 97 | 19 Mär | 52 | 164 | [107] |
Bosnien und Herzegowina | 6,894 | 837 | 7 Apr | 2,065 | 121 | [108] [109] |
Brazilien | 54,824 | 7,910 | 2 Apr | 261 | 144 | [110] |
Bulgarien | 15,899 | 522 | 5 Apr | 2,288 | 33 | [111] [112] |
Kanada | 345,659 | 16,666 | 6 Apr | 9,122 | 48 | [113] |
Alberta | 65,914 | 1,348 | 6 Apr | 14,936 | 20 | [114] |
British Columbia | 50,350 | 1,266 | 6 Apr | 9,851 | 25 | [115] |
Manitoba | 14,280 | 217 | 7 Apr | 10,366 | 15 | [116] |
New Brunswick | 5,613 | 103 | 6 Apr | 7,196 | 18 | [117] |
Neufundland und Labrador | 3,776 | 226 | 6 Apr | 7,243 | 60 | [118] |
Nordwest-Territorien | 1,262 | 5 | 6 Apr | 28,104 | 4 | [119] |
Nova Scotia | 10,511 | 263 | 6 Apr | 10,753 | 25 | [120] |
Ontario | 78,796 | 4,347 | 6 Apr | 5,356 | 55 | [121] |
Prince Edward Island | 1,006 | 22 | 6 Apr | 6,361 | 22 | [122] |
Quebec | 100,113 | 8,580 | 6 Apr | 11,726 | 86 | [123] |
Saskatchewan | 14,178 | 253 | 6 Apr | 11,998 | 18 | [124] |
Yukon | 775 | 7 | 6 Apr | 18,867 | 9 | [125] |
Chile | 54,864 | 4,815 | 6 Apr | 2,877 | 88 | [126] |
China | ||||||
Guangdong | 320,000 | 1,332 | 20 Feb | 3,068 | 4.2 | [127] |
Hongkong | 96,709 | 714 | 31 Mär | 12,925 | 7.4 | [128] |
Kolumbien | 27,685 | 1,579 | 6 Apr | 574 | 57 | [129] |
Costa Rica | 3,845 | 347 | 31 Mär | 769 | 90 | [130] |
Kroatien | 12,322 | 1,282 | 7 Apr | 3,023 | 104 | [131] |
Tschechien | 91,247 | 4,822 | 6 Apr | 8,568 | 53 | [132] |
Dänemark | 58,419 | 5,266 | 7 Apr | 9,853 | 90 | [133] |
Ecuador | 13,039 | 3,747 | 6 Apr | 763 | 287 | [134] |
Ägypten | 25,000 | 865 | 25 Mär | 250 | 35 | [135] |
Estland | 23,546 | 1,149 | 7 Apr | 17,726 | 49 | [136] |
Finnland | 34,900 | 2,308 | 7 Apr | 6,309 | 66 | [137] [138] |
Frankreich | 224,254 | 54,627 | 2 Apr | 3,346 | 244 | [139] |
Deutschland | 918,460 | 64,906 | 29 Mär | 11,046 | 71 | |
Griechenland | 15,961 | 1,212 | 30 Mär | 1,482 | 76 | [140] |
Grenada | 37 | 10 | 1 Apr | 332 | 270 | [141] |
Ungarn | 23,746 | 817 | 7 Apr | 2,430 | 34 | [142] |
Island | 27,467 | 1,562 | 6 Apr | 75,405 | 57 | [143] |
Indien | 114,015 | 4,616 | 7 Apr | 84 | 40 | [144] |
Indonesien | 13,186 | 2,491 | 6 Apr | 49 | 189 | [145] |
Iran | 211,136 | 62,589 | 7 Apr | 2,538 | 296 | [146] |
Irland | 30,213 | 3,235 | 30 Mär | 6,345 | 107 | [147] |
Israel | 117,339 | 8,796 | 6 Apr | 12,789 | 75 | [148] |
Italien | 755,445 | 135,586 | 7 Apr | 12,524 | 179 | [149] |
Emilia-Romagna | 75,191 | 17,825 | 7 Apr | 16,861 | 237 | [149] |
Ligurien | 16,579 | 4,757 | 7 Apr | 10,692 | 287 | [149] |
Lombardei | 159,331 | 52,325 | 7 Apr | 15,837 | 328 | [149] |
Marche | 16,619 | 4,710 | 7 Apr | 10,896 | 283 | [149] |
Piemont | 44,121 | 13,343 | 7 Apr | 10,128 | 302 | [149] |
Toskana | 56,651 | 6,173 | 7 Apr | 15,189 | 109 | [149] |
Veneto | 153,545 | 11,925 | 7 Apr | 31,298 | 78 | [149] |
Jamaika | 442 | 44 | 1 Apr | 162 | 100 | [150] |
Japan | 55,311 | 3,906 | 7 Apr | 438 | 71 | [151] |
Tokyo | 4,484 | 1,116 | 6 Apr | 322 | 249 | [152] |
Kasachstan | 29,232 | 670 | 7 Apr | 1,585 | 23 | [153] |
Kosovo | 2106 | 170 | 7 Apr | 1,163 | 81 | [154] |
Kirgistan | 8,186 | 107 | 31 Mär | 1,281 | 13 | [155] [156] |
Lettland | 21,453 | 542 | 6 Apr | 11,174 | 25 | [157] |
Litauen | 27,807 | 880 | 7 Apr | 9,951 | 32 | [158] |
Malaysien | 55,566 | 3,793 | 6 Apr | 1,696 | 68 | [159] |
Malta | 4,462 | 139 | 27 Mär | 9,040 | 31 | [160] |
Mexiko | 17,184 | 1890 | 4 Apr | 136 | 110 | [161] |
Montenegro | 2,014 | 241 | 7 Apr | 3,191 | 120 | [162] |
Nepal | 1,890 | 9 | 6 Apr | 67 | 5 | [163] |
Niederlande | 75,415 | 15,885 | 2 Apr | 4,328 | 211 | [164] |
Neuseeland | 42,826 | 943 | 7 Apr | 8,613 | 22 | [165] |
Nordmakedonien | 5,493 | 570 | 5 Apr | 2,645 | 104 | [166] |
Norwegen | 101,986 | 5,208 | 3 Apr | 19,000 | 51 | [167] |
Pakistan | 39,183 | 3,864 | 6 Apr | 185 | 99 | [168] |
Palästina | 5,562 | 91 | 27 Mär | 1,101 | 16 | [169] [170] [171] |
Panama | 7,333 | 1,317 | 1 Apr | 1,756 | 180 | [172] |
Peru | 12,669 | 852 | 27 Mär | 386 | 67 | [173] |
Philippinen | 22,958 | 3,660 | 6 Apr | 227 | 159 | [174] |
Polen | 92,215 | 4,532 | 7 Apr | 2,402 | 49 | [175] |
Portugal | 52,086 | 7,443 | 31 Mär | 5,068 | 143 | [176] |
Rumänien | 43,578 | 4,417 | 7 Apr | 2,246 | 101 | [177] |
Russland | 795,000 | 7,497 | 7 Apr | 5,418 | 9.4 | [178] |
Oblast Moskau | 46,760 | 454 | 7 Apr | 6,232 | 9.7 | [179] |
Serbien | 9,626 | 2,447 | 7 Apr | 1,382 | 254 | [180] |
Singapur | 65,000 | 1,309 | 6 Apr | 11,396 | 20 | [181] |
Slowakei | 16,191 | 534 | 5 Apr | 2,971 | 33 | [182] |
Slowenien | 27,109 | 989 | 3 Apr | 12,946 | 36 | [183] |
Südafrika | 53,937 | 1,585 | 4 Apr | 918 | 29 | [184] |
Südkorea | 477,304 | 10,331 | 7 Apr | 9,231 | 22 | [185] |
Spanien | 355,000 | 24,926 | 21 Mär | 7,596 | 70 | [186] [187] |
Schweden | 54,700 | 7,206 | 7 Apr | 6,383 | 132 | [188] |
Schweiz | 162,500 | 21,652 | 6 Apr | 18,961 | 133 | [189] |
Taiwan | 40,702 | 376 | 8 Apr | 1,712 | 9 | [190] |
Thailand | 23,669 | 1,978 | 3 Apr | 341 | 84 | [191] |
Trinidad und Tobago | 595 | 90 | 1 Apr | 436 | 151 | [192] |
Turkei | 222,868 | 34,109 | 7 Apr | 2,680 | 153 | [193] |
Ukraine | 6,385 | 1,462 | 7 Apr | 152 | 229 | [194] |
Vereinigte Arabische Emirate | 220,000 | 1,024 | 3 Apr | 22,918 | 4.7 | [195] [196] |
Vereinigtes Königreich | 213,181 | 55,242 | 7 Apr | 3,156 | 259 | [197] |
Schottland | 24,036 | 3,961 | 6 Apr | 4,420 | 165 | [198] |
Vereinigte Staaten (inoffiziell) | 1,961,953 | 363,220 | 6 Apr | 5,977 | 185 | [199] |
Kalifornien | 143,800 | 14,336 | 6 Apr | 3,639 | 100 | [200] |
Florida | 124,726 | 13,629 | 6 Apr | 5,807 | 109 | [201] |
Illinois | 62,942 | 12,262 | 6 Apr | 4,967 | 195 | [202] |
Louisiana | 69,166 | 14,867 | 6 Apr | 14,878 | 215 | [203] |
Michigan | 41,071 | 17,221 | 6 Apr | 4,099 | 419 | [204] |
New Jersey | 89,032 | 41,090 | 6 Apr | 10,024 | 462 | [205] |
New York | 320,811 | 130,689 | 6 Apr | 16,491 | 407 | [206] |
Texas | 85,357 | 7,276 | 6 Apr | 2,944 | 85 | [207] |
Washington | 87,918 | 7,591 | 4 Apr | 11,546 | 86 | [208] |
Uruguay | 1,538 | 189 | 24 Mär | 443 | 123 | [209] |
Venezuela | 1,779 | 143 | 31 Mär | 62 | 80 | [210] [211] |
Vietnam | 106,399 | 249 | 7 Apr | 1,106 | 2.3 | [212] –––––––– |
PATHOLOGIE
Tasuta katkend on lõppenud.